KTM 78010167118 CHAIN DID 118 LINKS
X-ring chain
Do you know about the differences and benefits of a Z-ring or X-ring chain compared with an O-ring chain?
» The Z-ring or X-ring has 4 contact points in contrast to 2 contact points with the O-ring version
» This means higher flexibility and better running characteristics for the Z-ring or X-ring chain
» The spring effect of the Z-ring or X-ring guarantees consistent and permanent lubrication
» This means a significantly longer service life for the Z-ring or X-ring chain
» The Z-ring or X-ring provides a better seal against penetration by water and dirt
» The Z-ring or X-ring has 4 contact points in contrast to 2 contact points with the O-ring version
» This means higher flexibility and better running characteristics for the Z-ring or X-ring chain
» The spring effect of the Z-ring or X-ring guarantees consistent and permanent lubrication
» This means a significantly longer service life for the Z-ring or X-ring chain
» The Z-ring or X-ring provides a better seal against penetration by water and dirt
Description | Model Year |
350 XC-F 2015 | 2015 |
525 XC 2007 | 2007 |
350 EXC-F 2018 | 2018 |
400 EXC 2007 | 2007 |
450 SX-F Factory-Edition 2016 | 2016 |
350 XC-F 2011 | 2011 |
450 XC-W Six Days 2011 | 2011 |
Freeride 250 R 2014 | 2014 |
350 XCF-W Six Days 2016 | 2016 |
300 MXC 2003 | 2003 |
530 EXC Champion Edition 2010 | 2010 |
690 Enduro R 2011 | 2011 |
690 Supermoto 2007 | 2007 |
300 XC-W 2009 | 2009 |
300 XC-W 2015 | 2015 |
250 XC-F 2009 | 2009 |
625 SXC 2003 | 2003 |
450 EXC-G Racing 2005 | 2005 |
350 EXC-F 2015 | 2015 |
450 EXC 2007 | 2007 |
350 SX-F 2016 | 2016 |
250 XCF-W 2006 | 2006 |
450 XCr-W 2008 | 2008 |
125 SX 2013 | 2013 |
200 XC-W 2009 | 2009 |
250 XCF-W 2008 | 2008 |
530 EXC 2009 | 2009 |
350 XCF-W 2014 | 2014 |
125 SX 2015 | 2015 |
250 SX 2020 | 2020 |
350 XCF-W 2012 | 2012 |
250 EXC TPI 2018 | 2018 |
250 XC 2006 | 2006 |
200 XC-W 2012 | 2012 |
400 EXC Racing 2002 | 2005 |
450 SX-F 2012 | 2012 |
350 SX-F 2012 | 2012 |
350 SX-F 2018 | 2018 |
300 XC-W 2016 | 2016 |
300 XC 2016 | 2016 |
690 Enduro R 2016 | 2016 |
450 MXC G Racing 2004 | 2004 |
200 XC-W 2006 | 2006 |
250 EXC-G Racing 2004 | 2004 |
300 XC 2011 | 2011 |
300 XC-W Six Days 2016 | 2016 |
250 XC-W 2010 | 2010 |
690 Supermoto 2007 | 2007 |
350 XC-F 2020 | 2020 |
500 EXC 2015 | 2015 |
450 SX-F 2016 | 2016 |
530 EXC 2010 | 2010 |
250 SX-F 2016 | 2016 |
500 EXC 2016 | 2016 |
250 SX-F 2005 | 2005 |
200 XC-W 2014 | 2014 |
350 EXC-F 2013 | 2013 |
250 XC-W 2013 | 2013 |
250 EXC-G Racing 2003 | 2003 |
300 EXC 2004 | 2004 |
525 MXC G Racing 2003 | 2003 |
450 EXC-F SIX DAYS 2018 | 2018 |
250 XC 2009 | 2009 |
250 XCF-W Champion Edition 2010 | 2010 |
250 XC-W TPI 2020 | 2020 |
300 XC-W Six Days 2014 | 2014 |
450 SX-F Factory Edition 2017 | 2017 |
450 SX-F 2011 | 2011 |
250 XC 2008 | 2008 |
450 SX-F Factory Edition 2015 | 2015 |
500 EXC-F Six Days 2017 | 2017 |
300 XC 2014 | 2014 |
150 XC 2013 | 2013 |
350 SX-F 2015 | 2015 |
690 Duke 2019 | 2019 |
250 EXC-F 2019 | 2019 |
350 SX-F 2020 | 2020 |
300 XC-W 2007 | 2007 |
200 MXC 2003 | 2003 |
150 SX 2013 | 2013 |
150 SX 2009 | 2009 |
690 Enduro R 2012 | 2012 |
400 XC-W 2010 | 2010 |
250 EXC Racing 2002 | 2003 |
150 SX 2010 | 2010 |
450 XC-F 2009 | 2009 |
250 XC-F 2013 | 2013 |
Freeride 250 R 2015 | 2015 |
250 SX 2017 | 2017 |
690 Supermoto R 2008 | 2008 |
Freeride 250 R 2017 | 2017 |
450 SX-F 2019 | 2019 |
640 LC4 Adventure 2003 | 2003 |
250 SX-F 2012 | 2012 |
125 SX 2018 | 2018 |
300 EXC TPI 2018 | 2018 |
250 XC-F 2011 | 2011 |
250 XCF-W 2013 | 2013 |
450 EXC-G Racing 2004 | 2004 |
500 EXC 2013 | 2013 |
625 SXC 2004 | 2004 |
505 XC-F 2008 | 2008 |
150 SX 2016 | 2016 |
640 LC4 Adventure 2006 | 2006 |
250 XC-F 2015 | 2015 |
690 Duke 2017 | 2017 |
144 SX 2008 | 2008 |
530 XC W Six Days 2010 | 2010 |
500 EXC-F 2020 | 2020 |
525 XC ATV 2008 | |
450 XC-F 2018 | 2018 |
250 XCF-W 2014 | 2014 |
150 SX 2015 | 2015 |
250 XC-F 2020 | 2020 |
250 EXC-F 2018 | 2018 |
400 EXC-G Racing 2004 | 2004 |
300 XC-W 2012 | 2012 |
450 EXC 2009 | 2009 |
125 SX 2014 | 2014 |
200 XC 2006 | 2006 |
250 SX 2014 | 2014 |
530 EXC 2011 | 2011 |
250 XC TPI 2020 | 2020 |
350 SX-F 2011 | 2011 |
690 Duke 2013 | 2013 |
450 XC-F 2015 | 2015 |
300 MXC 2004 | 2004 |
525 MXC G Racing 2004 | 2004 |
530 EXC-R 2008 | 2008 |
690 Supermoto 2008 | 2008 |
200 EXC 2004 | 2004 |
450 XC-W 2012 | 2012 |
450 SX-F 2009 | 2009 |
525 EXC-G Racing 2006 | 2006 |
450 XC-F 2019 | 2019 |
525 EXC-G Racing 2003 | 2003 |
450 XC-F 2008 | 2008 |
350 SX-F 2013 | 2013 |
300 XC 2007 | 2007 |
150 XC-W TPI 2020 | 2020 |
625 SMC 2006 | 2006 |
350 EXC-F 2012 | 2012 |
450 XC-F 2014 | 2014 |
350 EXC-F 2014 | 2014 |
690 Duke 2015 | 2015 |
300 XC-W TPI 2019 | 2019 |
150 XC-W 2017 | 2017 |
250 XC-W 2006 | 2006 |
690 Supermoto 2008 | 2008 |
250 XC-F 2016 | 2016 |
250 SX-F 2015 | 2015 |
350 XC-F 2017 | 2017 |
250 SX-F 2010 | 2010 |
250 XC-F 2010 | 2010 |
250 XC-F 2008 | 2008 |
250 SX-F Factory Edition 2018 | 2018 |
250 SX-F Factory Edition 2015 | 2015 |
690 Duke 2013 | 2013 |
690 Enduro R 2015 | 2015 |
400 EXC-G Racing 2006 | 2006 |
300 XC 2009 | 2009 |
250 SX-F 2017 | 2017 |
350 SX-F 2019 | 2019 |
250 XC 2007 | 2007 |
450 XC-W 2014 | 2014 |
125 SX 2019 | 2019 |
690 Duke 2009 | 2009 |
250 XC-W 2018 | 2018 |
690 Duke 2018 | 2018 |
300 XC-W 2018 | 2018 |
250 SX-F 2011 | 2011 |
150 XC 2011 | 2011 |
300 XC 2006 | 2006 |
450 XC 2007 | 2007 |
690 Duke 2016 | 2016 |
350 XCF-W 2020 | 2020 |
250 SX 2016 | 2016 |
350 XCF-W 2015 | 2015 |
300 XC-W Six Days 2017 | 2017 |
450 EXC-R 2008 | 2008 |
150 XC-W 2019 | 2019 |
500 XC-W 2012 | 2012 |
400 XC-W 2007 | 2007 |
200 XC-W 2015 | 2015 |
200 XC 2007 | 2007 |
450 SX-F 2020 | 2020 |
690 Duke 2014 | 2014 |
690 Duke 2017 | 2017 |
250 XC 2019 | 2019 |
250 SX-F Factory Edition 2016 | 2016 |
144 SX 2007 | 2007 |
500 EXC 2012 | 2012 |
450 SX-F 2018 | 2018 |
450 SX-F 2013 | 2013 |
450 MXC G Racing 2003 | 2003 |
300 XC-W 2017 | 2017 |
690 Duke 2015 | 2015 |
450 SX-F Factory Edition 2018 | 2018 |
690 Duke 2014 | 2014 |
530 XCr W 2008 | 2008 |
450 EXC Champions Edition 2010 | 2010 |
200 XC-W 2007 | 2007 |
690 SMC 2009 | 2009 |
150 XC 2010 | 2010 |
250 SX 2015 | 2015 |
450 SX-F 2015 | 2015 |
125 SX 2017 | 2017 |
350 XCF-W 2013 | 2013 |
300 XC-W 2008 | 2008 |
250 XCF-W 2007 | 2007 |
250 SX-F 2009 | 2009 |
690 Enduro R 2013 | 2013 |
525 EXC 2007 | 2007 |
450 SX-F Factory Edition 2014 | 2014 |
200 XC-W 2013 | 2013 |
450 SX-F Factory Edition 2013 | 2013 |
300 XC 2017 | 2017 |
250 SX-F Factory Edition 2017 | 2017 |
250 SX-F 2020 | 2020 |
150 XC-W 2018 | 2018 |
525 EXC-G Racing 2005 | 2005 |
300 XC 2013 | 2013 |
500 XC-W 2015 | 2015 |
690 Duke 2009 | 2009 |
690 Enduro R 2017 | 2017 |
350 XC-F 2013 | 2013 |
250 XC 2013 | 2013 |
450 XC-W 2016 | 2016 |
690 SMC 2008 | 2008 |
250 XC-W 2015 | 2015 |
350 XC-F 2019 | 2019 |
525 XC W 2007 | 2007 |
350 XCF-W Six Days 2014 | 2014 |
250 XC-W 2008 | 2008 |
250 XC-W 2014 | 2014 |
250 XC-F 2018 | 2018 |
350 EXC-F 2019 | 2019 |
450 SX-F Factory Replica 2012 | 2012 |
690 Enduro 2009 | 2009 |
500 XCF-W 2020 | 2020 |
105 SX 2011 | 2011 |
250 SX-F 2013 | 2013 |
250 XC 2011 | 2011 |
350 EXC-F 2016 | 2016 |
250 XC-W 2017 | 2017 |
500 EXC 2014 | 2014 |
150 XC 2014 | 2014 |
690 Enduro R 2009 | 2009 |
690 Duke 2018 | 2018 |
300 XC-W Six Days TPI 2020 | 2020 |
250 XCF-W 2012 | 2012 |
250 XC 2014 | 2014 |
300 XC TPI 2020 | 2020 |
250 XCF-W 2016 | 2016 |
150 SX 2018 | 2018 |
Freeride 350 2013 | 2013 |
300 XC-W 2014 | 2014 |
350 SX-F 2017 | 2017 |
200 XC-W 2008 | 2008 |
500 EXC-F Six Days 2020 | 2020 |
300 XC 2008 | 2008 |
450 EXC-G Racing 2003 | 2003 |
300 XC-W 2011 | 2011 |
250 XC-F 2019 | 2019 |
250 XC-W TPI 2019 | 2019 |
250 EXC 2005 | 2005 |
690 Enduro R 2010 | 2010 |
690 ENDURO R 2018 | 2018 |
690 Enduro 2008 | 2008 |
250 SX 2013 | 2013 |
150 SX 2019 | 2019 |
150 SX 2014 | 2014 |
450 EXC-G Racing 2006 | 2006 |
300 XC-W 2010 | 2010 |
250 XC 2017 | 2017 |
690 Duke 2010 | 2010 |
250 XC-F 2017 | 2017 |
200 XC-W 2011 | 2011 |
300 XC 2018 | 2018 |
250 SX 2019 | 2019 |
690 Duke 2008 | 2008 |
250 XC 2016 | 2016 |
200 XC 2010 | 2010 |
530 XC W 2009 | 2009 |
500 XC-W 2014 | 2014 |
450 XC-F 2013 | 2013 |
200 XC-W 2010 | 2010 |
250 XCF-W 2009 | 2009 |
450 EXC-F 2017 | 2017 |
300 XC-W 2013 | 2013 |
450 EXC-F Six Days 2017 | 2017 |
250 XCF-W 2015 | 2015 |
250 XCF-W Six Days 2011 | 2011 |
690 SMC 2010 | 2010 |
200 XC 2008 | 2008 |
250 XC 2012 | 2012 |
250 EXC-F 2017 | 2017 |
250 SX-F 2018 | 2018 |
200 EXC 2003 | 2003 |
500 EXC Six Days 2016 | 2016 |
450 XC-W 2015 | 2015 |
300 XC 2019 | 2019 |
150 XC 2012 | 2012 |
350 EXC-F 2017 | 2017 |
125 SX 2016 | 2016 |
200 XC-W 2016 | 2016 |
300 XC 2012 | 2012 |
250 SX-F 2019 | 2019 |
250 XC-F 2014 | 2014 |
450 SX-F 2017 | 2017 |
500 EXC-F 2019 | 2019 |
640 Adventure 2005 | 2005 |
300 XC 2015 | 2015 |
500 XC-W 2013 | 2013 |
250 XC 2015 | 2015 |
450 XC-W 2007 | 2007 |
300 XC-W TPI 2020 | 2020 |
250 XC-W 2016 | 2016 |
450 XC-W 2013 | 2013 |
300 XC-W Six Days 2015 | 2015 |
350 SX-F Factory Replica Alessi Edition 2011 | 2011 |
500 EXC-F 2018 | 2018 |
625 SMC 2004 | 2004 |
450 XC-W Champion Edition 2010 | 2010 |
625 SMC 2005 | 2005 |
300 XC-W 2006 | 2006 |
250 SX 2018 | 2018 |
150 XC 2015 | 2015 |
150 SX 2020 | 2020 |
525 KTM SPORTQUAD 2007 | |
250 EXC 2003 | 2003 |
200 XC 2009 | 2009 |
450 EXC 2010 | 2010 |
250 XC 2018 | 2018 |
450 SX-F 2014 | 2014 |
450 SX-F 2010 | 2010 |
300 XC 2010 | 2010 |
350 XC-F 2016 | 2016 |
400 XC-W 2009 | 2009 |
300 EXC 2005 | 2005 |
690 Duke 2016 | 2016 |
450 XC-F 2020 | 2020 |
350 SX-F 2014 | 2014 |
350 XCF-W Six Days 2015 | 2015 |
250 EXC 2004 | 2004 |
250 SX-F 2014 | 2014 |
250 XC-W 2011 | 2011 |
690 Duke 2009 | 2009 |
250 XC-W 2009 | 2009 |
450 EXC-F Six Days 2019 | 2019 |
Freeride 250 R 2016 | 2016 |
450 EXC 2011 | 2011 |
525 EXC-G Racing 2004 | 2004 |
450 XC-F 2017 | 2017 |
690 Duke 2010 | 2010 |
350 XCF-W 2016 | 2016 |
500 EXC-F 2017 | 2017 |
450 XC-F 2016 | 2016 |
350 XC-F 2012 | 2012 |
300 EXC 2003 | 2003 |
250 XC-W 2012 | 2012 |
200 EXC 2005 | 2005 |
350 XC-F 2014 | 2014 |
250 XC-F 2007 | 2007 |
500 XC-W 2016 | 2016 |
250 XC 2010 | 2010 |
450 XC-W Six Days 2010 | 2010 |
250 XC-F 2012 | 2012 |
450 XC-G Racing 2006 | 2006 |
150 SX 2017 | 2017 |
300 XC-W SIX DAYS 2018 | 2018 |
250 XC-W 2007 | 2007 |
350 XC-F 2018 | 2018 |
530 XC W Six Days 2011 | 2011 |
450 XC-W 2009 | 2009 |
250 XC-W TPI 2018 | 2018 |
525 XC G Racing 2006 | 2006 |
350 EXC-F 2020 | 2020 |
690 Enduro R 2014 | 2014 |
530 XC W 2010 | 2010 |